


■ PRODUKTBESCHREIBUNG:
●Solid or stranded,bare copper or copper clad steel conductor.
●Transparent PE insulation.
●Aluminum mylar longitudinal shield is available.
●Bare copper wire braid shield,more than 95% coverage.
●PVC jacket.
●Low losses and low propagation delays.Cosstalk kept to minimum.
●Refers to JIS C 3501.
●Special design on "Commercial applications" is also available upon customer request.
■ ANWENDUNG:
Zur Verwendung in Kommunikations- und Signalsteuerungssystemen.


| ■ Produktstruktur KABELKONSTRUKTION: | ||||||||
| Kabeltyp-Nr. | UL-Stil | Inneres Geflecht | Äußeres Geflecht | Manteldicke | Gesamtdurchmesser | Nennkapazität | Nennimpedanz | Nominale Dämpfung |
| 第一层 编织 | 第二层 编织 | 被覆 厚度 | 完成 外径 | Elektrostatische Kapazität | 特性 抗阻 | 标准 衰减量 | ||
| Nr./Nr./mm | Nr./Nr./mm | mm | mm | nf/km (1 kHz) | 10 MHz | db/km (10 MHz) | ||
| 2,5 C-2 V | 1150 | 16/16/0,12 | - - - - | 0,50 | 4,00 | 69 | 75 | 52 |
| 3C-2V | 1071 | 16/6/0,14 | - - - - | 0,80 | 5,40 | 67 | 75 | 42 |
| 3C-2VCS | 1071 | 16/6/0,14 | - - - - | 0,80 | 5,40 | 67 | 75 | 42 |
| 3C-2VS | 1071 | 16/6/0,14 | - - - - | 0,80 | 5,40 | 67 | 75 | 43 |
| 5C-2V | 1071 | 16/8/0,14 | - - - - | 0,90 | 7.40 | 67 | 75 | 27 |
| 5C-2W | 1071 | 16/8/0,14 | 24/7/0,14 | 1,00 | 8.30 | 67 | 75 | 27 |
| 7C-2V | 1354 | 24/8/0,14 | - - - - | 1.10 | 10,40 | 67 | 75 | 22 |
| 10C-2V | - - - - | 24/10/0,20 | - - - - | 1.30 | 13.00 | 67 | 75 | 18 |
| 10C-2W | - - - - | 24/10/0,20 | 24/10/0,20 | 1,50 | 14.20 | 67 | 75 | 18 |
| 1,5D-2V | 1107 | 16/5/0,10 | - - - - | 0,40 | 2,90 | 100 | 50 | 85 |
| 2,5D-2V | 1150 | 16/7/0,12 | - - - - | 0,50 | 4.30 | 100 | 50 | 45 |
| 3D-2V | 1150 | 16/6/0,14 | - - - - | 0,80 | 5.30 | 100 | 50 | 46 |
| 3D-2W | 1150 | 16/6/0,14 | 24/5/0,14 | 1,00 | 6.40 | 100 | 50 | 46 |
| 5D-2V | 1150 | 16/8/0,14 | - - - - | 0,90 | 7.30 | 100 | 50 | 27 |
| 5D-2W | 1150 | 16/8/0,14 | 24/7/0,14 | 1,00 | 8.20 | 100 | 50 | 27 |
| 8D-2V | 1354 | 24/8/0,18 | - - - - | 1,20 | 11.10 | 100 | 50 | 20 |
| 8D-2W | 1354 | 24/8/0,18 | 24/8/0,18 | 1,40 | 12,50 | 100 | 50 | 20 |
| 1,5 C-2 V | 1356 | 16/5/0,10 | - - - - | 0,40 | 2,90 | 69 | 75 | 96 |
| 10D-2V | - - - - | 24/10/0,20 | - - - - | 1,20 | 13.1 | 100 | 50 | 14 |
备注:
1:Black PVC Jacket 黑色PVC外被
2:Non-comtaiminating gray PVC 灰色非移性 PVC
2A:Non-contaiminating black PVC 黑色非移性 PVC
3:Nature PE 原色PE
3A:Black PE 黑色PE
BC:Bare copper 裸铜线
TC:Tinned copper 镀锡铜线
AgBc: Silver-coated copper 镀银铜线
CCS:Copper-clad steel 铜包钢线
Spezialisiert auf die Herstellung von Drähten und Kabeln, ist das von Hongkong finanzierte Unternehmen (Umsatz im In- und Ausland) mit der internationalen Qualitätszertifizierung IS09001-2000 und der US-amerikanischen UL-Sicherheitszertifizierung ausgezeichnet und ist ein professioneller Drahthersteller.
Tel: +86-769-8178 1133
Mobiltelefon: +86-13549233111
E-Mail: 3285798314@qq.com
Adresse: Nr. 13 Shui Chang Er Road, Dorf Shui Kou, Stadt Dalang, Stadt Dongguan, Provinz Guangdong, China